Key Specs
RAM | 4GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP |
Front Camera | 7 MP |
Battery | 2018 mAh |
Display | 4.7 inches (11.94 cm) |
General
Launch Date | March 11, 2022 (Official) |
Operating System | iOS v15 |
Performance
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 4GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 4.7 inches (11.94 cm) |
Resolution | 750 x 1334 pixels |
Aspect Ratio | 16:9 |
Pixel Density | 326 ppi |
Screen to Body Ratio (calculated) | 65.23 % |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 625 nits |
Design
Height | 138.4 mm |
Width | 67.3 mm |
Thickness | 7.3 mm |
Weight | 144 grams |
Build Material | Back: Mineral Glass |
Color | Starlight |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | |
Camera Features | 5 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 7 MP f/2.2, Primary Camera | |
Flash | Yes, Retina Flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 2018 mAh |
Type | Li-ion |
Removable | Yes |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage
Internal Memory | 256GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
There are no reviews yet.