Key Specs
| RAM | 6GB |
| Processor | Apple A15 Bionic |
| Rear Camera | 12 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 3279 mAh |
| Display | 6.1 inches (15.49 cm) |
General
| Launch Date | September 9, 2022 (Official) |
| Operating System | iOS v16 |
Performance
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Apple GPU (Five-core graphics) |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | OLED |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1170 x 2532 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen to Body Ratio (calculated) | 86.89 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 60 Hz |
Design
| Height | 146.7 mm |
| Width | 71.5 mm |
| Thickness | 7.8 mm |
| Weight | 172 grams |
| Build Material | Back: Gorilla Glass |
| Color | Starlight |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
Camera
MAIN CAMERA |
||
| Camera Setup | Dual | |
| Resolution | 12 MP f/1.5, Wide Angle, Primary Camera (26 mm focal length)12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length) | |
| Sensor | Sensor-shift Image Stabilization | |
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel auto focus | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
|
| Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA |
||
| Camera Setup | Single | |
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6″ sensor size) | |
| Autofocus | Yes | |
| Flash | Yes, Retina Flash | |
| Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
|
Battery
| Capacity | 3279 mAh |
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
| USB Type-C | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Storage Type | NVMe |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 |
5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |








Reviews
There are no reviews yet.