Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
Weight | 135 g (4.76 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) โ for China |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Size | 5.4 inches, 71.9 cm2ย (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Dolby Vision Wide color gamut True-tone |
|
OS | iOS 14.1, upgradable to iOS 14.2 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2ร3.1 GHz Firestorm + 4ร1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Card slot | No |
Internal | 128GB |
NVMe | |
Dual | 12 MP, f/1.6, 26mm (wide), 1.4ยตm, dual pixel PDAF, OIS 12 MP, f/2.4, 120ห, 13mm (ultrawide), 1/3.6โณ |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6โณ SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | |
Type | Li-Ion 2227 mAh, non-removable |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 12W |
Stand-by | Up to 15 h (multimedia) |
Music play | Up to 50 h |
Colors | Black |
Models | A2399, A2176, A2398, A2400, A2399 |
SAR EU | 0.99 W/kg (head) ย ย 0.99 W/kg (body) |
Performance | AnTuTu: 589616 (v8) GeekBench: 4174 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photoย /ย Video |
Loudspeaker | -24.6 LUFS (Very good) |
Battery life |
Endurance rating 69h
|
- 4GB RAM NVMe
- 64GB Internal Storage
- 12 MP+12 MP Dual Cameraย f/1.6, 26mm (wide), 1.4ยตm, dual pixel PDAF, OIS
f/2.4, 120ห, 13mm (ultrawide), 1/3.6โณ - 12 MP Front Camera f/2.2, 23mm (wide), 1/3.6โณ
SL 3D, (depth/biometrics sensor) - 2227 mAh Battery Li-Ion non-removable
- Sensors Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation
- 1 Year Warranty
- Shipped in 3-4 days
- Serving 20000+ PIN Codes