Key Specs
RAM | 4GB |
Processor | Apple A13 Bionic |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3110 mAh |
Display | 6.1 inches (15.49 cm) |
General
Launch Date | September 20, 2019 (Official) |
Operating System | iOS v13.0 |
Performance
Chipset | Apple A13 Bionic |
CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 4GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 828 x 1792 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 324 ppi |
Screen to Body Ratio (calculated) | 79.79 % |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
Brightness | 625 nits |
Refresh Rate | 60 Hz |
Design
Height | 150.9 mm |
Width | 75.7 mm |
Thickness | 8.3 mm |
Weight | 194 grams |
Build Material | Back: Gorilla Glass |
Color | Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 2.55″ sensor size, 1.4µm pixel size)12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length) | |
Sensor | IMX333, Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Quad LED True Tone Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | |
Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2, Primary Camera | |
Flash | Yes, Retina Flash | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Battery
Capacity | 3110 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 18W: 50 % in 30 minutes |
USB Type-C | No |
Storage
Internal Memory | 128GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Reviews
There are no reviews yet.