Technical Details
| Brand | ‎Acer |
|---|---|
| Model | ‎EX215-31 |
| Model Name | ‎Extensa 15 |
| Model Year | ‎2021 |
| Product Dimensions | ‎25.1 x 36.3 x 2 cm; 1.9 Kilograms |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎EX215-31 |
| RAM Size | ‎4 GB |
| Memory Storage Capacity | ‎256 GB |
| Ram Memory Installed Size | ‎4 GB |
| Maximum Memory Supported | ‎8 GB |
| Ram Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Hard Drive Size | ‎256 GB |
| Hard Drive Interface | ‎Solid State |
| Hard Disk Description | ‎SSD |
| Operating System | ‎Windows |
| Processor Brand | ‎Intel |
| Processor Speed | ‎3.1 GHz |
| Processor Type | ‎Pentium |
| Processor Count | ‎1 |
| Processor Model Number | ‎Intel® Pentium® Silver N5030 processor |
| Hardware Platform | ‎PC |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎DRAM |
| Graphics Card Interface | ‎Integrated |
| Graphics Coprocessor | ‎Intel® UHD Graphics 605 |
| Resolution | ‎480i |
| Special Features | ‎Light Weight, Thin |
| Mounting Hardware | ‎Laptop, Power adapter, User guide, Waranty documents |
| Number Of Items | ‎1 |
| Software Included | ‎Windows |
| Display Technology | ‎LED |
| Standing screen display size | ‎15.6 Inches |
| Display Type | ‎LCD |
| Aspect Ratio | ‎16:9 |
| Resolution | ‎1920 x 1080 Pixels |
| Audio Details | ‎Headphones, Speakers |
| Wattage | ‎36.7 Watt Hours |
| Power Source | ‎Battery Powered |
| Battery Average Life | ‎6 Hours |
| Battery Average Life Standby | ‎6.5 Hours |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery Cell Composition | ‎Lithium Ion |
| Wireless Type | ‎802.11ac |
| Number of Ports | ‎3 |
| Total Usb Ports | ‎3 |
| Keyboard Description | ‎Traditional |
| Connector Type | ‎Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
| Device interface – primary | ‎Numeric Keypad |
| Form Factor | ‎Laptop |
| Device Type | ‎Business laptop |
| Manufacturer | ‎Acer |
| Country of Origin | ‎China |
| Item Weight | ‎1 kg 900 g |
Views: 469









